| Management number | 238489501 | Release Date | 2026/07/11 | List Price | $15.48 | Model Number | 238489501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NexGard COMBO (esafoxolaner, eprinomectin, and praziquantel topical solution) for Cats treats fleas and ticks, prevents heartworm disease, and treats and controls hookworms, roundworms and tapeworms. NexGard® COMBO topical solution is parasite protection for cats from the maker of vet-recommended1 NexGard® (afoxolaner) and HEARTGARD® Plus (ivermectin/pyrantel). All cats need parasite protection, even indoor cats. Applied monthly, NexGard® COMBO is designed to deliver parasite protection to your cat year-round with an easy-to-use applicator. And it’s the first and only broad-spectrum solution for cats that treats and controls tapeworms. NexGard® COMBO topical solution is one-and-done monthly protection formulated specifically for cats. It is safe and approved for cats and kittens as young as 8 weeks old, weighing 1.8 pounds or more. IMPORTANT SAFETY INFORMATION NexGard® COMBO is for topical use only in cats. Use with caution in cats with a history of seizures or neurologic disorders. For more information, contact your veterinarian or refer to the full prescribing information. 1. Data on file at Boehringer Ingelheim
| Animal type | Cat |
|---|---|
| Drug brand name | NexGard |
| Medicine strength | 5.6-16.5 LBS |
| Prescription medicine type | Anti Parasitic RX |
| Animal dewormer type | Worm Prevention |
| Parasite type | Flea & Tick |
| Animal health concern | Parasites |
| Weight range | 5.6-16.5 lbs |
| Minimum weight | 5.6 lb |
| Maximum pet weight | 16.5 lb |
| Protection period | 1 Month |
| Product line | NexGard Combo |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Pet flea & tick treatment type | Flea & Tick Prevention |
| Features | Protecting |
| Medicine form | Topical |
| Enteral medication & supplement form | Chewables |
| Topical medication form | Solution |
| Dispenser style | Squeeze |
| Maximum daily doses | 1 |
| Treatment effective time | 1 months |
| Treatment time | 1 h |
| Pharmacy product category | Branded RX |
| Container type | Box |
| Retail packaging | Single Piece |
| Count per pack | 1 |
| Fda approved for animals | Y |
| Pet size | Small |
| Animal breed | Cat |
| Food condition | Shelf-Stable |
| Pet food condition | Shelf-Stable |
| Flavor | Unflavored |
| Ingredient properties | Antiparasitic |
| Is intended for human consumption | N |
| Items included | Topical Solution |
| Result time | 1 days |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Model | NexGard COMBO |
| Size | 5.6-16.5 lbs |
| Dea class | None/NC (Not Controlled) |
| Syringe pump type | Push-Pull Syringe Pumps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form